Mehr erreichen, einfach kommunizieren und in Kontakt bleiben. Verschaffen Sie sich einen Überblick über die unterschiedlichen Microsoft 365-Pläne. Wählen Sie zwischen Plänen mit und ohne MS Teams. Die angegebenen Preise verstehen sich zzgl. der gesetzl. MwSt.
| Microsoft 365 Business | Microsoft 365 Enterprise | ||||
| Basic | Standard | Premium | E3 | E5 | |
| Preis pro Benutzer:in pro Jahr, zzgl. MwSt. von Microsoft empfohlen | 67,20 € | 140,40 € | 247,20 € | 488,40 € | 752,40 € |
| CERTNET-Preis pro Benutzer:in / Jahr, zzgl. MwSt. inkl. MS Teams | 65,50 € | 137,00 € | 241,20 € | 478,00 € | 740,00 € |
| APPS UND SERVICES | |||||
| Microsoft 365 Apps mit Desktop-Installation | • | • | • | • | |
| - MS Word | • | • | • | • | |
| - MS Excel | • | • | • | • | |
| - MS PowerPoint | • | • | • | • | |
| - MS Outlook | • | • | • | • | |
| - MS OneNote | • | • | • | • | |
| - Access (nur Windows) | • | • | • | • | |
| - Publisher (nur Windows) | • | • | • | • | |
| Office für das Web (Apps im Browser ausführbar) | • | • | • | • | • |
| Exchange Online (professionelle E-Mail-Postfächer) | Plan 1 (50GB) | Plan 1 (50GB) | Plan 1 (50GB) | Plan 2 (100GB) | Plan 2 (100GB) |
| SharePoint Online (1 TB + 10 GB pro User) | Plan 1 | Plan 1 | Plan 1 | Plan 2 | Plan 2 |
| OneDrive for Business | Plan 1 (1TB) | Plan 1 (1TB) | Plan 1 (1TB) | Plan 2 (5TB) | Plan 2 (5TB) |
| Teams Essentials (je nach Version mit/ohne MS Teams) | • | • | • | • | • |
| Teams Town Halls | • | • | |||
| Teams Webinars (je nach Version mit/ohne MS Teams) | • | • | • | • | • |
| Teams Audio Conferencing (full) | • | ||||
| Teams Phone | • | ||||
| Bookings | • | • | • | • | • |
| Forms | • | • | • | • | • |
| Info Path App | • | • | |||
| Lists | • | • | • | • | • |
| To Do | • | • | • | • | • |
| Whiteboard | • | • | • | • | • |
| OneNote | • | • | • | ||
| Places (Core) | • | • | |||
| Planner for Office 365 | • | • | • | • | • |
| Stream for Office 365 | • | • | • | • | • |
| Sway | • | • | • | • | • |
| Power Apps for Office 365 | • | • | • | • | • |
| Power Automate for Office 365 | • | • | • | • | • |
| Dataverse for Teams | • | • | • | • | • |
| Graph Connector Capacity | • | • | • | ||
| Power BI Pro | • | ||||
| Visio for the Web | • | • | • | • | • |
| Viva Connections | • | • | • | • | • |
| Viva Engage | • | • | • | • | • |
| Viva Learning (Basic) | • | • | • | • | • |
| Viva Insights - Personal (Basic) | • | • | • | • | • |
| Viva Insights - Personal (Premium) | • | ||||
| Copilot Studio for Teams (je nach Version mit/ohne MS Teams) | •/- | •/- | •/- | • | • |
| Microsoft 365 Copilot Chat | • | • | • | • | • |
| Microsoft 365 Mobile App | • | • | • | • | • |
| Loop Workspaces | • | • | • | • | |
| Clipchamp | • | • | • | • | |
| REPORTS, ANALYSE UND SICHERHEIT | |||||
| Active Directory RMS | • | • | |||
| Activity Reports | • | • | • | • | • |
| Adoption Score | • | • | • | • | • |
| Alert Policies | • | • | • | • | • |
| App Governance | • | ||||
| Audit (Standard) | • | • | • | • | • |
| Audit (Premium) | • | ||||
| Azure Information Protection | • | ||||
| Azure RMS | • | • | |||
| Basic Mobility & Security | • | • | • | • | • |
| Comm Compliance | • | ||||
| Compliance Manager | • | • | • | • | • |
| Conditional Access for Sites | • | ||||
| Config Manager Endpoint Protection | • | • | |||
| Content Search | • | • | • | • | • |
| Customer Key | • | ||||
| Customer Lockbox | • | ||||
| Data Lifecycle Management | • | ||||
| Data Loss Prevention | • | • | • | ||
| Defender for Cloud Apps | • | ||||
| Defender for Identify | • | ||||
| Defender for IoT - eIoT (5 Devices) | • | ||||
| Double Key Encryption | • | ||||
| eDiscovery (Standard) | • | • | • | ||
| eDiscovery (Premium) | • | ||||
| Endpoint DLP | • | ||||
| Entra ID for Office 365 | • | • | |||
| Exact Data Match | • | ||||
| Exchange Online Archiving | • | ||||
| Exchange Online Protection (E-Mail-Sicherheitsdienst) | • | • | • | • | • |
| Graph Connector Capacity | • | • | • | • | • |
| Information Barriers | • | ||||
| Information Protection | • | • | • | ||
| Information Protection for M365 | • | • | • | ||
| Insider Risk Management | • | ||||
| Message Encryption (Basic) | • | • | • | ||
| Message Encryption (Advanced) | • | ||||
| Privileged Access Management | • | ||||
| Productivity Server CAL | • | • | |||
| Project & Roadmap View Access | • | • | • | • | • |
| Records Management | • | ||||
| Retention Labels | • | • | |||
| Retention Policies | • | • | |||
| Rules-Based-Classification (Office 365) | • | ||||
| Safe Documents | • | ||||
| Search | • | • | • | • | • |
| Secure Score | • | • | • | • | • |
| Sentinel Benefit | • | ||||
| Teams DLP | • | ||||
| Teams DLP & Export Graph API | • | ||||
| Trainable Classifiers | • | ||||
| Office 365 Cloud App Security | • | • | |||
| Windows Server CAL Rights | • | • | |||
| Intune Plan 1, bestehend aus: | • | • | |||
| - Application Management | • | • | |||
| - Config Manager | • | • | |||
| - Device Management | • | • | |||
| - Endpoint Analytics | • | • | |||
| Defender for Office 365 Plan 1, bestehend aus: | • | • | |||
| - Advanced Anti-Phishing | • | • | |||
| - Exchange Online Protection | • | • | |||
| - Real-Time Reports | • | • | |||
| - Safe Attachments | • | • | |||
| - Safe Links | • | • | |||
| Defender for Office 365 Plan 2, bestehend aus: | • | ||||
| - Attack Simulation Training | • | ||||
| - Automated Investigation & Reponse | • | ||||
| - Campaign Views | • | ||||
| - Compromised User Detection | • | ||||
| - Teams Message Entity Panel | • | ||||
| - Teams Message Quarantine | • | ||||
| - Threat Explorer | • | ||||
| - Threat Trackers | • | ||||
| Defender for Business, bestehend aus: | • | ||||
| - Automated Investigation | • | ||||
| - Block at first Sight | • | ||||
| - Cross-Plattform support | • | ||||
| - Endpoint Detection & Response | • | ||||
| - Enhanced ASR | • | ||||
| - Mobile Threat Defence | • | ||||
| - Next Gen Protection | • | ||||
| - Tamper Protection | • | ||||
| - Threat Analytics | • | ||||
| - Vulnerability Management (Core) | • | ||||
| - Web Content Filtering | • | ||||
| Defender for Endpoint Plan 1, bestehend aus: | • | • | |||
| - Attack Surface Reduction (Enhanced) | • | • | |||
| - Block at first Sight | • | • | |||
| - Centralized Management | • | • | |||
| - Cross Platform Support | • | • | |||
| - Manual Response Actions | • | • | |||
| - Mobile Threat Defence | • | • | |||
| - Next Gen Protection | • | • | |||
| -Temper Protection | • | • | |||
| - Web Content Filtering | • | • | |||
| Defender for Endpoint Plan 2 (Step-up), bestehend aus: | • | ||||
| - Advanced Hunting | • | ||||
| - Automated Investigations | • | ||||
| - Defender for Cloud Apps Integration | • | ||||
| - Defender Vulnerability Management (Core) | • | ||||
| - Endpoint Attack Notifications (Suspended) | • | ||||
| - Endpoint Detection & Response | • | ||||
| - Evaluation Lab | • | ||||
| - Threat Analytics | • | ||||
| 6-Month Searchable Data | • | ||||
| Entra ID free, bestehend aus: | • | • | |||
| - Basic Security & Usage Reports | • | • | |||
| - Multi-Factor Auth (MFA) | • | • | |||
| - Single-Sign-On to other SaaS | • | • | |||
| - Temporary Access Pass | • | • | |||
| - Passwordless Authentication | • | • | |||
| - Verified ID | • | • | |||
| Entra ID Plan 1, bestehend aus: | • | • | • | ||
| - Administrative Units | • | • | • | ||
| - Advanced Security Reports & Alerts | • | • | • | ||
| - App Proxy, including PingAccess | • | • | • | ||
| - Cloud App Discovery | • | • | • | ||
| - Conditional Access | • | • | • | ||
| - Custom Security Attributes | • | • | • | ||
| - Customized Sign-In Page | • | • | • | ||
| - Dynamic Groups | • | • | • | ||
| - Enterprise State Roaming | • | • | • | ||
| - Entra ID Connect Health | • | • | • | ||
| - External ID | • | • | • | ||
| - Microsoft Identity Manager | • | • | • | ||
| - Multi-Factor Auth (MFA) | • | • | • | ||
| - Password Protection | • | • | • | ||
| - Passwordless Authentication | • | • | • | ||
| - Self-Service Group Management | • | • | • | ||
| - Self-Service Password Reset in AD | • | • | • | ||
| - Self-Service Activity Reports | • | • | • | ||
| - Service Level Agreement | • | • | • | ||
| - Shared Account Password Roll-Over | • | • | • | ||
| - Single-Sign-On to other SaaS | • | • | • | ||
| - SMS Sign-In | • | • | • | ||
| - Temporary Access Pass | • | • | • | ||
| - Terms of Use | • | • | • | ||
| - Verified ID | • | • | • | ||
| - Windows Autopilot | • | • | • | ||
| - 3rd Party MFA Integration | • | • | • | ||
| Entra ID Plan 2, bestehend aus: | • | ||||
| - Access Reviews | • | ||||
| - Entitlement Management (Basic) | • | ||||
| - Entra ID Protection | • | ||||
| - MFA Registration Policy | • | ||||
| - Previleged Identity Management | • | ||||
| - Risk-Based Conditional Access | • | ||||
| Windows Pro Upgrade, bestehend aus: | • | ||||
| - Application Control | • | ||||
| - AppLocker | • | ||||
| - Assigned Access | • | ||||
| - BitLocker | • | ||||
| - BitLocker to Go | • | ||||
| - Defender Antivirus | • | ||||
| - Domain Join | • | ||||
| - Edge for Business | • | ||||
| - Entra ID Join | • | ||||
| - LAPS | • | ||||
| - Manage by MDM | • | ||||
| - Power Automate Attended Desktop Flows | • | ||||
| - Unbranded Boot | • | ||||
| - Universal Print | • | ||||
| - Windows Autopatch | • | ||||
| - Windows Conditional Access | • | ||||
| - Windows Firewall | • | ||||
| - Windows Hello for Business | • | ||||
| - Windows Update for Business | • | ||||
| - 24 months support for Windows 11 | • | ||||
| Windows Enterprise E3, bestehend aus: | • | • | |||
| - Always On VPN | • | • | |||
| - Application Control | • | • | |||
| - AppLocker | • | • | |||
| - App Assure | • | • | |||
| - Assigned Access | • | • | |||
| - Attack Surface Reduction | • | • | |||
| - BitLocker | • | • | |||
| - BitLocker to Go | • | • | |||
| - BranchCache | • | • | |||
| - Copilot in Windows | • | • | |||
| - Credential Guard | • | • | |||
| - Custom Logon | • | • | |||
| - Custom Shell | • | • | |||
| - Defender Antivirus | • | • | |||
| - DirectAccess (deprecated) | • | • | |||
| - Domain Join | • | • | |||
| - Edge for Business | • | • | |||
| - Entra ID Join | • | • | |||
| - Keyboard Filter | • | • | |||
| - LAPS | • | • | |||
| - Long Term Servicing Channel | • | • | |||
| - Manage by MDM | • | • | |||
| - MDOP (retiring) | • | • | |||
| - Persistent Memory | • | • | |||
| - Power Automate Attended Desktop Flows | • | • | |||
| - Resilient File System (ReFS) | • | • | |||
| - SMB Direct | • | • | |||
| - Unbranded Boot | • | • | |||
| - Unified Write Filter | • | • | |||
| - Universal Print | • | • | |||
| - Windows Autopatch | • | • | |||
| - Windows Conditional Access | • | • | |||
| - Windows Firewall | • | • | |||
| - Windows Hello for Business | • | • | |||
| - Windows Update for Business | • | • | |||
| - Windows Virtualization Rights | • | • | |||
| - 36 months support for Windows 11 | • | • | |||
| Detail-Infos | Link |
Falls Sie eine Version ohne MS Teams erwerben möchten, fordern Sie bitte ein individuelles Angebot an.
Diese Seite dient lediglich Informationszwecken. CERTNET GIBT IN DIESER ZUSAMMENFASSUNG WEDER AUSDRÜCKLICHE NOCH STILLSCHWEIGENDE GARANTIEN AB. Diese Inhalte werden ohne Mängelgewähr bereitgestellt. Änderungen an den auf dieser Seite ausgedrückten Informationen und Ansichten, einschließlich URLs und weiterer Verweise auf Internet-Websites, vorbehalten. Die vorliegenden Informationen gewähren Ihnen keinerlei Rechtsansprüche auf geistiges Eigentum an jeglichem Microsoft-Produkt. Wir behalten uns Änderungen und Irrtum vor.
Stand 20.05.2025