Microsoft 365 für Bildung – Pläne & Preise
Vergleichen Sie die Microsoft 365 Education-Pläne und finden Sie die passende Lösung für Ihre Bildungseinrichtung.
Bildungseinrichtungen können problemlos mit der kostenfreien Microsoft Office 365 A1-Lizenz starten – sie bildet die ideale Basis für den Einstieg in die Microsoft-365-Welt. Die enthaltenen Web-Apps und Cloud-Dienste ermöglichen sofort Fernunterricht und digitale Unterstützung im Präsenzunterricht. Die kostenpflichtigen Versionen erweitern den Umfang um vollständige Desktop-Apps (Word, Excel, PowerPoint & Co.) sowie die Möglichkeit, auch ohne Internetverbindung zu arbeiten.
Bei einer schulweiten Lizenzierung dürfen alle Mitarbeiter:innen, Lehrkräfte und Schüler:innen die Software auch auf privaten Geräten zu Hause verwenden. Education-Lizenzen sind ausschließlich für anerkannte Bildungseinrichtungen erhältlich.
| Office 365 | Microsoft 365 | ||||||
|---|---|---|---|---|---|---|---|
| A1 | A3 | A5 | Apps + A1 | A1 Device | A3 | A5 | |
| Preis pro Mitarbeiter:in pro Jahr, zzgl. MwSt. Für Schüler:innen, Kursteilnehmer:innen, Studierende i.d.R. kostenfrei. | kostenfrei | 38,00 € | 93,30 € | 28,80 € | 34,50 € für 6 Jahre | 64,50 € | 119,80 € |
| APPS UND SERVICES | |||||||
| Microsoft 365 Apps mit Desktop-Installation | • | • | • | • | • | • | |
| - MS Word | • | • | • | • | • | • | |
| - MS Excel | • | • | • | • | • | • | |
| - MS PowerPoint | • | • | • | • | • | • | |
| - MS Outlook | • | • | • | • | • | • | |
| - MS OneNote | • | • | • | • | • | • | |
| - Access (nur Windows) | • | • | • | • | • | • | |
| Office für das Web (Apps im Browser ausführbar) | • | • | • | • | • | • | • |
| Exchange Online (professionelle E-Mail-Postfächer) | Plan 1 (50GB) | Plan 2 (100GB) | Plan 2 (100GB) | Plan 1 (50GB) | Plan 1 (50GB) | Plan 2 (100GB) | Plan 2 (100GB) |
| SharePoint Online (1TB + 10GB pro User) | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 1 | Plan 2 | Plan 2 |
| OneDrive for Business | Plan 1 (1TB) | Plan 2 (unbegr.) | Plan 2 (unbegr.) | Plan 1 (1TB) | Plan 1 (1TB) | Plan 2 (unbegr.) | Plan 2 (unbegr.) |
| Teams for Education | • | • | • | • | • | • | • |
| Teams Town Halls | • | • | • | • | |||
| Teams Webinars | • | • | • | • | |||
| Teams Audio Conferencing (full) | • | • | • | • | |||
| Teams Phone | • | • | |||||
| Bookings | • | • | • | • | |||
| Forms | • | • | • | • | • | • | • |
| Lists | • | • | • | • | • | • | • |
| To Do | • | • | • | • | • | • | • |
| Whiteboard | • | • | • | • | • | • | • |
| OneNote Class Notebook | • | • | • | • | • | • | • |
| Microsoft Planner | • | • | • | • | • | • | • |
| Microsoft Stream (on SharePoint) | • | • | • | • | • | • | • |
| Sway | • | • | • | • | • | • | • |
| Power Apps for Office 365 | • | • | • | • | • | • | • |
| Power Automate for Office 365 | • | • | • | • | • | • | • |
| Power BI Pro | • | • | |||||
| Dataverse for Teams | • | • | • | • | |||
| Graph Connector Capacity | • | • | • | • | |||
| School Data Sync | • | • | • | • | • | • | • |
| Visio for the Web | • | • | • | • | • | • | • |
| Viva Connections | • | • | • | • | • | • | • |
| Viva Engage | • | • | • | • | • | • | • |
| Viva Learning (basic) | • | • | • | ||||
| Viva Insights - Personal (basic) | • | • | • | • | |||
| Viva Insights - Personal (premium) | • | • | |||||
| Copilot Studio for Teams | • | • | • | • | |||
| Microsoft 365 Copilot Chat | • | • | • | • | • | • | • |
| Microsoft 365 Mobile App | • | • | • | • | • | • | • |
| Productivity Server CAL | • | • | • | • | |||
| Entra ID for Office 365 | • | • | • | • | • | • | • |
| Minecraft for Education | • | • | • | ||||
| Loop Workspaces | • | • | |||||
| Remote Help | • | • | • | ||||
| REPORTS, ANALYSE UND SICHERHEIT | |||||||
| 3x Premium & Custom Compliance Templates | • | • | |||||
| Active Directory RMS | • | • | |||||
| Activity Reports | • | • | • | • | • | • | • |
| Adoption Score | • | • | • | • | • | • | • |
| Alert Policies | • | • | • | • | • | • | • |
| App Governance | • | ||||||
| Audit (Standard) | • | • | • | • | • | • | • |
| Audit (Premium) | • | • | |||||
| Azure RMS | • | • | |||||
| Basic Mobility & Security | • | • | • | • | • | • | • |
| Comm Compliance | • | • | |||||
| Compliance Manager | • | • | • | • | • | • | • |
| Config Manager | • | • | |||||
| Config Manager Endpoint Protection | • | • | |||||
| Content Search | • | • | • | • | • | • | • |
| Customer Key | • | • | |||||
| Customer Lockbox | • | • | |||||
| Data Lifecycle Management | • | • | |||||
| Data Loss Prevention | • | • | • | ||||
| Defender for Cloud Apps | • | ||||||
| Double Key Encryption | • | • | |||||
| eDiscovery (Premium) | • | • | |||||
| eDiscovery (Standard) | • | • | • | • | • | • | • |
| Education Insights | • | • | • | • | • | • | • |
| Endpoint Analytics | • | • | |||||
| Endpoint DLP | • | ||||||
| Exact Data Match | • | • | |||||
| Exchange Online Protection (E-Mail-Sicherheitsdienst) | • | • | • | • | • | • | • |
| Information Barriers | • | • | • | • | |||
| Information Protection | • | • | |||||
| Information Protection for M365 | • | • | • | • | • | • | • |
| Insider Risk Management | • | ||||||
| Message Encryption (Basic) | • | • | • | • | • | • | • |
| Message Encryption (Advanced) | • | • | |||||
| Microsoft Places (Core) | • | • | • | • | • | • | |
| Microsoft Search | • | • | • | • | • | • | • |
| Privileged Access Management | • | • | |||||
| Project & Roadmap View Access | • | • | • | • | • | • | • |
| Records Management | • | • | |||||
| Retention Labels | • | • | • | • | • | • | • |
| Retention Policies | • | • | • | • | • | • | • |
| Rules-Based Classification (Office 365) | • | • | |||||
| Rules-Based Classification (Client & Scanner) | • | ||||||
| Safe Documents | • | ||||||
| Secure Score | • | • | • | • | • | • | • |
| Sentinel Benefit | • | ||||||
| Teams Data Loss Prevention (DLP) | • | • | |||||
| Teams DLP & Export Graph API | • | • | |||||
| Trainable Classifiers | • | ||||||
| Windows Server CAL Rights | • | • | |||||
| Office 365 Cloud App Security | • | • | • | • | |||
| DEFENDER FOR OFFICE 365 PLAN 1, BESTEHEND AUS: | |||||||
| - Advanced Anti-Phishing | • | • | • | • | |||
| - Exchange Online Protection | • | • | • | • | |||
| - Real-Time Reports | • | • | • | • | |||
| - Safe Attachments | • | • | • | • | |||
| - Safe Links | • | • | • | • | |||
| DEFENDER FOR OFFICE 365 PLAN 2, BESTEHEND AUS: | |||||||
| - Attack Simulation Training | • | • | |||||
| - Automated Investigation & Response | • | • | |||||
| - Campaign Views | • | • | |||||
| - Compromised User Detection | • | • | |||||
| - Teams Message Entity Panel | • | • | |||||
| - Teams Message Quarantine | • | • | |||||
| - Threat Explorer | • | • | |||||
| - Threat Trackers | • | • | |||||
| DEFENDER FOR ENDPOINT PLAN 1, BESTEHEND AUS: | |||||||
| - Block at First Sight | • | • | |||||
| - Centralized Management | • | • | |||||
| - Cross-Platform Support | • | • | |||||
| - Enhanced ASR | • | • | |||||
| - Manual Response Actions | • | • | |||||
| - Mobile Threat Defence | • | • | |||||
| - Next Gen Protection | • | • | |||||
| - Tamper Protection | • | • | |||||
| - Web Content Filtering | • | • | |||||
| ENTRA ID FOR EDUCATION, BESTEHEND AUS: | |||||||
| - Advanced Security Reports & Alerts | • | ||||||
| - Basic Security & Usage Reports | • | ||||||
| - Customized Sign-In Page | • | ||||||
| - Dynamic Groups | • | ||||||
| - Enterprise State Roaming | • | ||||||
| - Multi-Factor Auth (MFA) | • | ||||||
| - Passwordless Authentication | • | ||||||
| - Self-Service Activity Reports | • | ||||||
| - Self-Service Password Reset in AD | • | ||||||
| - Single-Sign-On to other SaaS | • | ||||||
| - Temporary Access Pass | • | ||||||
| - Verified ID | • | ||||||
| - Windows Autopilot | • | ||||||
| ENTRA ID PLAN 1, BESTEHEND AUS: | |||||||
| - Administrative Units | • | • | |||||
| - Advanced Security Reports & Alerts | • | • | |||||
| - App Proxy, including PingAccess | • | • | |||||
| - Cloud App Discovery | • | • | |||||
| - Conditional Access | • | • | |||||
| - Custom Security Attributes | • | • | |||||
| - Customized Sign-In Page | • | • | |||||
| - Dynamic Groups | • | • | |||||
| - Enterprise State Roaming | • | • | |||||
| - Entra ID Connect Health | • | • | |||||
| - External ID | • | • | |||||
| - Microsoft Identity Manager | • | • | |||||
| - Multi-Factor Auth (MFA) | • | • | |||||
| - Password Protection | • | • | |||||
| - Passwordless Authentication | • | • | |||||
| - Self-Service Group Management | • | • | |||||
| - Self-Service Password Reset in AD | • | • | |||||
| - Self-Service Activity Reports | • | • | |||||
| - Service Level Agreement | • | • | |||||
| - Shared Account Password Roll-Over | • | • | |||||
| - Single-Sign-On to other SaaS | • | • | |||||
| - SMS Sign-In | • | • | |||||
| - Temporary Access Pass | • | • | |||||
| - Terms of Use | • | • | |||||
| - Verified ID | • | • | |||||
| - Windows Autopilot | • | • | |||||
| - 3rd Party MFA Integration | • | • | |||||
| ENTRA ID PLAN 2 STEP-UP, BESTEHEND AUS: | |||||||
| - Access Reviews | • | ||||||
| - Entitlement Management (basic) | • | ||||||
| - Entra ID Protection | • | ||||||
| - MFA Registration Policy | • | ||||||
| - Privileged Identity Management | • | ||||||
| - Risk-Based Conditional Access | • | ||||||
| INTUNE PLAN 1 FOR EDUCATION, BESTEHEND AUS: | |||||||
| - Application Management | • | • | • | ||||
| - Device Management | • | • | • | ||||
| WINDOWS PRO UPGRADE, BESTEHEND AUS: | |||||||
| - Application Control | • | ||||||
| - AppLocker | • | ||||||
| - Assigned Access | • | ||||||
| - BitLocker | • | ||||||
| - BitLocker to Go | • | ||||||
| - Copilot in Windows | • | ||||||
| - Defender Antivirus | • | ||||||
| - Domain Join | • | ||||||
| - Edge for Business | • | ||||||
| - Entra ID Join | • | ||||||
| - LAPS | • | ||||||
| - Manage by MDM | • | ||||||
| - Power Automate Attended Desktop Flows | • | ||||||
| - Unbranded Boot | • | ||||||
| - Windows Autopilot | • | ||||||
| - Windows Conditional Access | • | ||||||
| - Windows Firewall | • | ||||||
| - Windows Hello for Business | • | ||||||
| - Windows Update for Business | • | ||||||
| - 24 months support for Windows 11 | • | ||||||
| WINDOWS A3 UPGRADE, BESTEHEND AUS: | |||||||
| - Always On VPN | • | • | |||||
| - Application Control | • | • | |||||
| - AppLocker | • | • | |||||
| - App Assure | • | • | |||||
| - Assigned Access | • | • | |||||
| - Attack Surface Reduction | • | • | |||||
| - BitLocker | • | • | |||||
| - BitLocker to Go | • | • | |||||
| - BranchCache | • | • | |||||
| - Copilot in Windows | • | • | |||||
| - Credential Guard | • | • | |||||
| - Custom Logon | • | • | |||||
| - Custom Shell | • | • | |||||
| - Defender Antivirus | • | • | |||||
| - DirectAccess (deprecated) | • | • | |||||
| - Domain Join | • | • | |||||
| - Edge for Business | • | • | |||||
| - Entra ID Join | • | • | |||||
| - Keyboard Filter | • | • | |||||
| - LAPS | • | • | |||||
| - Long Term Servicing Channel | • | • | |||||
| - Manage by MDM | • | • | |||||
| - MDDP (retiring) | • | • | |||||
| - Persistent Memory | • | • | |||||
| - Power Automate Attended Desktop Flows | • | • | |||||
| - Resilient File System (ReFS) | • | • | |||||
| - SMB Direct | • | • | |||||
| - Unbranded Boot | • | • | |||||
| - Unified Write Filter | • | • | |||||
| - Universal Print | • | • | |||||
| - Windows Autopatch | • | • | |||||
| - Windows Conditional Access | • | • | |||||
| - Windows Firewall | • | • | |||||
| - Windows Hello for Business | • | • | |||||
| - Windows Update for Business | • | • | |||||
| - Windows Virtualization Rights | • | • | |||||
| DEFENDER FOR ENDPOINT PLAN 2 STEP-UP, BESTEHEND AUS: | |||||||
| - Advanced Hunting | • | ||||||
| - Automated Investigations | • | ||||||
| - Defender for Cloud Apps Integration | • | ||||||
| - Endpoint Attack Notifications (suspended) | • | ||||||
| - Endpoint Detection & Response | • | ||||||
| - Evaluation Lab | • | ||||||
| - Threat Analytics | • | ||||||
| - Vulnerability Management (core) | • | ||||||
| - 6-Months Searchable Data | • | ||||||
| Student Use Benefit (kostenfreie Lizenzen für Schüler, Kursteilnehmer und Studierende) | 1:40 | 1:40 | 1:15 | 1:40 | 1:40 | ||
| Hinweis / Tipp | kostenfrei | Office A1 hinzu buchen | |||||
| DETAIL-INFOS | Link | Link | |||||
- Falls Sie eine Version ohne MS Teams erwerben möchten, fordern Sie bitte ein individuelles Angebot an.
- Student Use Benefit: Wenn alle Mitarbeiter:innen einer Bildungseinrichtung lizenziert sind, dürfen Mitarbeiter:innen, Lehrkräfte und die Teilnehmer:innen, Studierenden oder Schüler die Software kostenfrei auf bis zu 15 ihrer eigenen Geräte installieren und nutzen. Pro lizenzierte:n Mitarbeiter:in jeweils 40 (Ausnahme: 365 App = 15) Schüler. Beispiel: Die Einrichtung beschäftigt 20 Mitarbeiter:innen, die alle mit einer A3-Lizenz lizenziert werden, dann dürfen 800 (=20 x 40) Schüler:innen, bzw. Lernende die Software kostenfrei auch zu Hause nutzen.
- Microsoft stellt im Plan 2 zunächst 5 TB OneDrive-Speicher pro Benutzer zur Verfügung. Kunden, die zusätzlichen OneDrive-Speicherplatz wünschen, können diesen bei Bedarf beim Microsoft-Support beantragen. Abonnements für weniger als fünf Benutzer erhalten 1 TB OneDrive-Speicherplatz pro Benutzer.
- Intune for Education umfasst Rechte für Microsoft Intune.
- Microsoft 365 A1 erlaubt ein Upgrade von vorhandenen Windows 11/11 Versionen auf Windows 11 Pro.
- Microsoft 365 A1 ist nicht für die Nutzung von Geräten geeignet, deren Nutzer:innen häufig die Geräte wechseln. Dazu gehören zum Beispiel Computerräume oder Leihgeräte, die häufig von unterschiedlichen Nutzer:innen genutzt werden. Die Lizenz bindet sich fest an ein Gerät und eine:n Nutzer:in und kann nicht übertragen werden.
- Wenn Sie MS Intune einsetzen möchten, empfehlen wir unbedingt den Einsatz einer A3- oder A5-Lizenz.
- Wenn Sie Geräte einsetzen, die von mehreren Personen wechselnd genutzt werden (im Schulungsraum, Laptop-Koffer, …), empfehlen wir Office 365 oder Microsoft 365 in der Version A3 oder A5 zu nutzen.
Diese Seite dient lediglich zu Informationszwecken. CERTNET GIBT IN DIESER ZUSAMMENFASSUNG WEDER AUSDRÜCKLICHE NOCH STILLSCHWEIGENDE GARANTIEN AB. Diese Inhalte werden ohne Mängelgewähr bereitgestellt. Änderungen an den auf dieser Seite befindlichen Informationen und Ansichten einschließlich URLs und weiterer Verweise auf Internet-Websites vorbehalten. Die vorliegende Informationen gewähren Ihnen keinerlei Rechtsansprüche auf geistiges Eigentum an jeglichem Microsoft-Produkt.
Stand: 01.07.2026
Weitere Informationen
| Lizenz | Umfang | verfügbar bei CERTNET | Student Use Benefit | Student/Teacher Advanced Benefit |
|---|---|---|---|---|
| Office 365 A1 | Office 365-Plattform, Office Online (Office im Web), Exchange Online, SharePoint Online, OneDrive for Business (1TB), Microsoft Teams, Classroom Experience in Microsoft Teams, OneNote Class Notebook, Microsoft Sway, Microsoft Forms, Microsoft Lists, Learning Tools, Accessibility Checker, Office Lens, Delve, Entra ID Basisplan, Office 365 Rights Management, Litigation Hold, eDiscovery Search, eDiscovery Export, Data Loss Prevention, School Data Sync | CSP, auch in Kombination mit OVS-ES | Nein | Nein |
| Office 365 A3 | Office 365 A1 + Microsoft 365 Apps + Teams Town Halls + Microsoft Bookings + Office 365 Message Encryption + Advanced Security Management + Viva Insights | CSP OVS-ES | Ja 1:40 O365 A3 | Ja |
| Office 365 A5 | Office 365 A3 + Office 365 Audio Conferencing + Office 365 Phone System + Power BI Pro + Advanced eDiscovery + Customer Lockbox + Advanced Data Governance + Advanced Threat Protection + Threat Intelligence | CSP | Ja 1:40 O365 A3 O365 ATP P2 | Ja |
| Microsoft 365 A1 Device | Office 365 A1+ Windows 11 Pro Upgrade + Intune for Education | CSP | Nein | Nein |
| Microsoft 365 A3 | Office 365 A3 + Windows 11 Education A3 + EMS E3 + Minecraft: Education Edition | CSP | Ja 1:40 O365 A3 W11 A3 EMS E3 M:EE | Ja |
| Microsoft 365 A5 | Office 365 A5 + Windows 11 Education A5 + EMS E5 + Minecraft: Education Edition | CSP | Ja 1:40 O365 A5 W11 A3 EMS E5 M:EE | Ja |
| Windows 11 Edu. A3 | Windows 11 Education A3 | CSP | Ja 1:40 W11 A3 | Nein |
| Windows 11 Edu A5 | Windows 11 Education A3 + Windows Defender Advanced Threat Protection | CSP | Ja 1:40 W11 A3 | Nein |
| Microsoft 365 Apps | Office 365 ProPlus + OneDrive for Business (1TB) | CSP, OVS-ES | Ja 1:15 M365 Apps | Nein |
| Minecraft: Education Edition | Minecraft: Education Edition | CSP | Ja 1:15 M:EE | Nein |
| Intune for Education | Intune for Education | CSP | Ja 1:15 I4E | Nein |
| EMS E3 | Intune for Education + Entra ID P1 + Azure Information Protection P1 + Advanced Threat Analytics | CSP, OVS-ES | Ja 1:40 AAD P1 AIP P1 ATA I4E | Nein |
| EMS E5 | EMS E3 + Entra ID P2 + Azure Information Protection P2 + Microsoft Cloud App Security | CSP, OVS-ES | Ja 1:40 EMS E3 AAD P2 AIP P2 ATP O365 CAS | Nein |
| Office Professional Plus | Office Professional Plus | OVS-ES | Ja 1:15 M365 Apps | Ja |
| Office 365 A1 Plus | Office 365 A1 + Microsoft 365 Apps | Nicht mehr verfügbar |
Lizenzierung für Bildungseinrichtungen
Die Lizenzierung erfolgt pro Mitarbeiter:in (Lehrkräfte und Verwaltung) – nicht pro Gerät. Die Software darf auf bis zu 15 Geräten pro Person installiert werden. Schüler:innen und Kursteilnehmer:innen sind in der Regel kostenfrei enthalten.
Student Use Benefit
Bei vielen Lizenzen erhalten Schüler:innen und Studierende automatisch kostenfreie Lizenzen im Verhältnis 1:40 (eine gekaufte Lizenz = 40 Schülerlizenzen).
Bestellprozess
Kontaktieren Sie uns für ein individuelles Angebot zu Education-Konditionen.
Telefon: +49 561 81679120 · E-Mail: info@certnet.de